1st Llangollen Challenge 2012 Sponsored Hill Hike - Times
Finishers list in order of times - but please note this event was never intended to be a race, and these details are published for interest only.
1 Day Times
hours/mins | ||
John Taylor | 7.38 | |
Lisa Garside | 7.56 | |
Deborah Pitt | 8.02 | |
John Owen | 8.25 | |
James McHugh | 8.41 | |
Stephen McHugh | 8.41 | |
Steve Stockdale | 8.41 | |
Hus Hussey | 9.08 | |
Jonathan Mark Beckett | 9.27 | |
Pete Evans | 9.32 | |
Stewart Burley | 9.35 | |
John Williams | 9.55 | |
Liz Edwards | 9.59 | |
Keith Beauchamp | 9.59 | |
Jacky Reynolds | 10.08 | |
Andrew West | 10.10 | |
Paul Jones | 10.12 | |
Billy Brown | 10.13 | |
Kelly Victoria Thorn | 10.13 | |
Janet Pitt Lewis | 10.19 | |
Paul Owen | 10.22 | |
Kevin Evans | 10.23 | |
Rob Davies | 10.24 | |
David Lawrence | 10.25 | |
John Morris | 10.30 | |
Neil Bromley | 10.32 | |
Edward Andrews | 10.50 | |
Victoria Pitt | 10.50 | |
Christopher Wager | 10.53 | |
Stephen Davies | 11.03 | |
Sion Williams | 11.17 | |
Gareth Edwards | 11.31 | |
Alf Short | 11.35 | |
Jean Lyon | 11.35 | |
Chris Poole | 11.40 | |
Mel Lawrence | 11.42 | |
Martin Bradshaw | 12.06 | |
Glyn Davies | 12.08 | |
Elizabeth May | 12.09 | |
Peter Little | 12.09 | |
Cedric Blacker | 12.17 | |
Kathryn Bradshaw | 12.23 | |
Allan Malcolm Davis | 12.24 | |
Derry Knox | 12.26 | |
James Bellis | 12.26 | |
Stephen Evans | 12.30 | |
Gez Payne | 12.33 | |
Andrew Maddox | 12.37 | |
Richard Howells | 12.37 | |
Mandy Sznober | 12.37 | |
James Moore | 12.38 | |
Tony Duggan | 12.51 | |
Iwan Bonds | 12.51 | |
Bob Evans | 12.51 | |
Brian Newham | 13.00 | |
John Broadhead | 13.06 | |
Jim Pearce | 13.14 | |
Ben Watts | 13.14 | |
Emma Sciesinska | 13.14 | |
Larissa Anne Davies | 13.18 | |
Andy Davies | 13.18 | |
Gerard Lyng | 13.22 | |
Katrin Ryan | 13.22 | |
Anna Turner | 13.26 | |
Richard Davies | 13.26 | |
John Brereton | 13.26 | |
Phil Roberts | 13.30 | |
Dai Thomas | 13.30 | |
Katy Taylor | 13.30 | |
Geoff Pettitt | 13.42 | |
Steve Barnett | 13.44 | |
Rowenna Barnett | 13.44 | |
Jeremy Scalon | 13.45 | |
Adam Davies | 13.45 | |
Andy Bates | 13.45 | |
Helen Jackson | 13.49 | |
Derek Smith | 13.49 | |
Steven Davies | 13.50 | |
Leander Oldbury | 13.50 | |
Rachel Cooper | 13.50 | |
David Andrews | 13.55 | |
Matthew Moister | 13.56 | |
Jon Pugsley | 13.56 | |
Grifter Smith | 13.56 | |
Harry Peacock | 14.00 | |
Cathy Davis | 14.00 | |
Sarah Marshall | 14.00 | |
Jonathan Davies | 14.12 | |
Heulwen Williams | 14.12 | |
James Rae | 14.15 | |
Dominic Cole | 14.15 | |
Abbas Bowen | 14.17 | |
Miriam Bowen | 14.19 | |
Christopher Simms | 14.20 | |
David Latham-Cruse | 14.20 | |
Mandie Lara Edwards | 14.23 | |
Soussan Bowen | 14.25 | |
Alan Williams | 14.31 | |
David Bethell | 14.37 | |
Antony Hughes | 14.39 | |
Bronwen Roberts | 14.39 | |
Jessica Henderson | 14.43 | |
Christine Jones | 14.44 | |
Patricia Fleming | 14.45 | |
Andrew Calderbank | 14.49 | |
David Cregeen | 14.49 | |
Hilary Neil Williams | 14.55 | |
Neil Williams | 14.55 | |
Boyd Weaver | 16.00 |
2 Day Times
hours/mins | ||
Richard Weston | 10.08 | |
Jonathan Carley | 10.32 | |
Fiona Carley | 10.32 | |
J. Michael Davies | 11.19 | |
Lee Sellers | 12.03 | |
Michael Routledge | 12.03 | |
Robert Edwards | 12.07 | |
Antony Hughes | 12.51 | |
Sarah Ashworth | 12.54 | |
Peter Brian Heathcote | 13.16 | |
Colin James Dowle | 13.16 | |
Chris Bishop | 13.26 | |
Nina Moss | 13.26 | |
David Roberts | 13.35 | |
Elizabeth Rowse | 14.15 | |
Jane Davies | 14.21 | |
Rob Griffiths | 14.26 | |
Tegid Storer Davies | 14.30 | |
Stuart A Allardes | 14.31 | |
Carol Hulme | 14.47 | |
Aly Greenwood | 15.12 | |
Laura Osbourne | 15.14 | |
Sue Blades | 15.16 | |
Nicola Martin | 15.23 | |
Catherine Veasey | 15.23 | |
Vic Grout | 15.36 | |
Jill Blanchard | 15.37 | |
Melvyn Clarke | 15.59 | |
Keith Edwin Hall | 16.01 | |
Jane Berry | 16.01 | |
Nigel Miles Owen | 16.03 | |
Stan Roberts | 16.03 | |
Anne Rogers | 16.03 | |
Malcolm Rogers | 16.04 | |
Karam Roberts | 16.04 | |
Cynthia Fenton | 16.16 | |
Olwyn Lougheed | 16.16 | |
Eleanor Reeves | 16.16 | |
Sally-Ann Humphrey | 16.16 | |
Samuel Cox | 16.16 | |
Jackie Eccleston | 16.26 | |
Linda Beavan | 16.26 | |
Maralyn James | 16.27 | |
Nicola Burnett | 16.31 | |
Amanda Johns | 16.31 | |
Jackie Baker | 16.31 | |
Deb Jackson | 16.32 | |
Sam Dodd | 16.40 | |
Hilary Dodd | 16.41 | |
Bronwen Scott | 16.48 | |
Peter Dodd | 16.53 | |
Eddy Scott | 16.54 | |
Martin Tucker | 17.07 | |
Brynley Jones | 17.08 | |
Mal Tucker | 17.10 | |
Danielle Williams | 17.11 | |
Mair Hefina Jones | 17.23 | |
Paul Jell | 17.41 | |
Cheryl Marriott | 17.56 | |
Robert Blackman | 17.57 | |
Phil Blackman | 18.00 | |
Anne Salt | 18.01 | |
Eli Baker | 18.03 | |
Enid Young | 18.18 | |
Julie Prydderch | 18.33 | |
Alf Prydderch | 18.33 | |
Rowena Siddorn | 18.34 | |
Claire Merlin-Davies | 18.41 | |
Jane Mitchell | 18.41 | |
Elisabeth Little | 18.51 | |
Mary Myatt | 18.59 | |
Jill Danby | 19.52 | |
Anne J Peach | 19.52 | |
Steve Lambert | 19.58 | |
Dave Labeque | 20.03 | |
Diane Leslie Williams | 20.09 | |
Mike Jones | 20.09 | |
Pauline Godfrey | 20.09 | |
Marion Ingroville | 20.09 |
These details are based on all the information we have to hand today. Please forgive us if your time is recorded differently on your certificate.
There were many others who took part but were unable for whatever reason to complete the whole course. It certainly was demanding, and everyone agrees a real challenge.