1st Llangollen Challenge 2015 Sponsored Hill Hike - Times
Finishers list in order of times - but please note this event was never intended to be a race, and these details are published for interest only.
1 Day Times
Steve Stockdale | 7.52 | ||
Robert Fox | 8.38 | ||
Peter Sion Evans | 8.44 | ||
Curtis Langley | 8.52 | ||
David Giles | 8.53 | ||
Emma Linford | 9.20 | ||
Leila Walker | 9.20 | ||
Zoe Thornburgh | 9.30 | ||
Ceri Owen | 9.37 | ||
Mark Owen | 9.37 | ||
Ian Hull | 9.43 | ||
Phill Murray | 10.05 | ||
Richie Woods | 10.07 | ||
Victor Jones | 10.08 | ||
David Davies | 10.08 | ||
Paul Owen | 10.19 | ||
John Morris | 10.20 | ||
Gary Holloway | 10.21 | ||
Arleta Lipinska Sekunda | 10.21 | ||
Chris Kirtley | 10.24 | ||
Gary Hocking | 10.32 | ||
Leslie Feakes | 10.35 | ||
Ian Wade | 10.44 | ||
B Pradham | 10.58 | ||
Veronica Jones | 10.58 | ||
Trevor Taylor | 11.12 | ||
David Findel-Hawkins | 11.29 | ||
Merrian Lancaster | 11.29 | ||
Kathryn Bullock | 11.30 | ||
Kathryn Bradshaw | 11.30 | ||
Anna Olejniczak | 11.34 | ||
Ed Bather | 11.35 | ||
Jon Davis | 11.39 | ||
Simon Davis | 11.39 | ||
Jean Luca Murphy | 11.40 | ||
Paul Churchus | 11.40 | ||
Jo Young | 11.41 | ||
Simon Huggett | 11.45 | ||
Becci Amos | 11.46 | ||
Mickie Bull | 11.58 | ||
Jean Lyon | 12.02 | ||
Alf Short | 12.03 | ||
Sharon Tyler | 12.07 | ||
Lorena Casetti | 12.09 | ||
Bethan Williams | 12.13 | ||
Carol Jones | 12.13 | ||
Gary Perriton | 12.13 | ||
Susan Wallace | 12.13 | ||
Matt West | 12.13 | ||
Abi Marchent | 12.13 | ||
Lawrence O'Donnell | 12.22 | ||
Dan Bottom | 12.23 | ||
Dafydd Lloyd | 12.26 | ||
Jean Jones | 12.27 | ||
Lucy McFarlane | 12.27 | ||
Lynne Onions | 12.27 | ||
Bob Evans | 12.29 | ||
Diane Hall | 12.36 | ||
Gary Johnston | 12.37 | ||
Martin Streeter | 12.39 | ||
Jacqui Streeter | 12.39 | ||
Arwel Lloyd | 12.40 | ||
David Cregeen | 12.41 | ||
Andrew Calderbank | 12.41 | ||
I D Newman | 12.42 | ||
Andrew Stephens | 12.42 | ||
Gareth Rogers | 12.42 | ||
John Parry | 12.42 | ||
Gordon Tomley | 12.46 | ||
Jenni Tomley | 12.46 | ||
Mark Roberts | 12.51 | ||
Katrin Ryan | 12.53 | ||
Paul Waterworth | 12.53 | ||
Ben Gudger | 12.53 | ||
Andy Cox | 12.54 | ||
Jonathan Davies | 12.55 | ||
Heulwen Williams | 12.55 | ||
Neil Cocksedge | 12.55 | ||
Clive Wilson | 12.55 | ||
Julian Brooks | 12.59 | ||
Christopher Brooks | 13.00 | ||
Thomas Coombes | 13.00 | ||
Simon Maudsley | 13.07 | ||
Rupert Venables | 13.07 | ||
Geoff Pettitt | 13.08 | ||
Geoffrey Pettitt | 13.08 | ||
Paul Wood | 13.09 | ||
Alan Turnock | 13.10 | ||
Aaron Leeke | 13.10 | ||
Faye Edwards | 13.10 | ||
Joanna Byers | 13.11 | ||
Charlie Byers | 13.11 | ||
Ben Maudsley | 13.16 | ||
Marvin Muza | 13.17 | ||
Emma Hugh | 13.18 | ||
Deborah Hugh | 13.18 | ||
Ian Evans | 13.19 | ||
Martin Roberts | 13.19 | ||
Sarah Marshall | 13.20 | ||
Catherine Davis | 13.20 | ||
Ian Pritchard | 13.20 | ||
Tony Crewe | 13.20 | ||
Steve Barnett | 13.25 | ||
Rowena Barnett | 13.25 | ||
Samuel Jones | 13.28 | ||
Christina Popiolek | 13.34 | ||
Rhian Jones | 13.35 | ||
Kevin Lloyd | 13.38 | ||
Sarah Lloyd | 13.38 | ||
Michael Bibby | 13.40 | ||
Miriam Dolphin | 13.40 | ||
Lynda Roberts | 13.40 | ||
Lizzie Booth | 13.41 | ||
Aimee Phillips | 13.43 | ||
Ms R A Bowden | 13.43 | ||
Victoria Golay | 13.44 | ||
Malcolm Davies | 13.44 | ||
Susan Jeffreys | 13.44 | ||
Ammi King | 13.44 | ||
Nicholas Foote | 13.44 | ||
Martin Ottley | 13.46 | ||
Susan Ottley | 13.46 | ||
Donald Gilmore | 13.46 | ||
Leonie Knowles | 13.51 | ||
Steve Hill | 14.02 | ||
Lucy Jackson | 14.12 | ||
Hayley Jackson | 14.12 | ||
David Edge | 14.26 | ||
Anita Edge | 14.26 | ||
Dave Lawrence | 14.32 | ||
Ryan Ninnes | 14.36 | ||
Shaun Partington | 14.42 | ||
William Paul Fennah | 14.42 | ||
Mark Brown | 14.43 | ||
Edward Foster | 14.44 | ||
Matthew Evans | 14.45 | ||
Amiee Edwards | 14.45 | ||
Vickie Longstaff | 14.45 | ||
Dawn Taylor | 14.45 | ||
Sue Ford | 14.51 | ||
Shelagh Kokic | 14.52 | ||
Nyaria Muza | 14.53 | ||
Audrey Mukosera | 14.53 | ||
David Mark Jones | 14.55 | ||
Dyfed Lloyd Griffiths | 14.55 | ||
David Hobbs | 15.00 | ||
Kieran Kapoor | 15.00 | ||
Terry Griffiths | 15.02 | ||
Karen Lacey | 15.03 | ||
Grevin Jones | 15.03 | ||
Richard Bennett | 15.04 | ||
Aled Owen Williams | 15.20 | ||
Eddie Payne | 15.20 | ||
Kelly Phillips | 15.20 | ||
Sandra Forkin | 15.20 | ||
David Winchurch | 15.27 | ||
Brent Odell | 15.41 | ||
Karolina Piorunowska | 15.41 | ||
Dominika Kolodziejczak | 15.41 | ||
John Roberts | 15.44 | ||
Daniel May | 15.45 | ||
Jonathan May | 15.47 | ||
C Louise Appleby | 15.52 | ||
Mike Plimley | 15.52 | ||
Rhian Evans | 15.52 | ||
Art Rapp | 15.53 | ||
Steven Sewell | 15.59 | ||
Roger Parry | 16.03 | ||
Helen Parry | 16.03 | ||
Neil McAndrew | 16.05 | ||
Dawn Jones | 16.08 |
2 Day
Michael Davies | 12.06 | ||
Anne Darlington | 12.06 | ||
Neville Duke | 12.08 | ||
Wendy Bowes | 12.08 | ||
Sue Sweeting | 12.32 | ||
Susan Reeves | 12.32 | ||
Ian Roberts | 12.36 | ||
Mike Smart | 13.02 | ||
Anita Williams | 13.02 | ||
Angie Batho | 13.25 | ||
Donna Hamer | 13.25 | ||
Gavin Ian Mactavish | 13.38 | ||
Tim Pike | 13.38 | ||
Judith Pike | 13.38 | ||
Vicky Pinches | 13.42 | ||
Anne Baugh | 13.42 | ||
Carol Hulme | 13.43 | ||
James Hulme | 13.43 | ||
David Owen Jones | 13.44 | ||
Mair Hefina Jones | 13.52 | ||
Mel Ellis | 13.54 | ||
Sue Harrison | 13.55 | ||
Brynley Jones | 13.56 | ||
Frank Smith | 13.58 | ||
Mark Gill | 14.03 | ||
Rory Gill | 14.03 | ||
Paul McKenzie | 14.10 | ||
Juliet Szestak | 14.14 | ||
Sharon McLean | 14.18 | ||
Liz Thompson | 14.18 | ||
Glyn Williams | 14.24 | ||
Michael Burke | 14.36 | ||
Sarah Roberts | 14.38 | ||
Catrin Roberts | 14.42 | ||
James Sankey | 14.42 | ||
Sarah Sankey | 14.42 | ||
Philip Bennion | 14.45 | ||
Bob West | 14.54 | ||
Elizabeth West | 14.57 | ||
Mary Rowlands | 15.05 | ||
Cheryl Marriott | 15.05 | ||
Jill Marshall | 15.07 | ||
Sue Blades | 15.09 | ||
Stephanie Williams | 15.31 | ||
Mike Smith | 15.31 | ||
Andie Smith | 15.31 | ||
Russell Ashworth | 15.35 | ||
Sara Ashworth | 15.35 | ||
Susan Davies | 15.38 | ||
Jackie Derricutt | 15.42 | ||
Lisa Derricutt | 15.45 | ||
Tim Price | 16.01 | ||
Jane Price | 16.01 | ||
Jane Green | 16.03 | ||
Graham Reardon | 16.03 | ||
Gary Adsett | 16.05 | ||
Kath Adsett | 16.05 | ||
Shirley Viney | 16.06 | ||
Susan Rowlands | 16.08 | ||
Pam Lloyd | 16.08 | ||
Julian Bickford | 16.08 | ||
Heather Bickford | 16.08 | ||
Aly Greenwood | 16.13 | ||
Jan Mayers | 16.15 | ||
Barry John Gates | 16.18 | ||
Jayne Davies | 16.19 | ||
Keith Edmonds | 16.27 | ||
John Hamstead | 16.39 | ||
Heather Owen | 16.39 | ||
Christopher Spray | 16.40 | ||
Michael Smith | 16.42 | ||
Christine Evans | 16.43 | ||
Sally Pearce | 16.43 | ||
Stephen Beddoes | 16.44 | ||
Alison Smith | 16.47 | ||
Linda Ford | 16.53 | ||
Karen Crook | 16.55 | ||
Debra Wrench | 16.55 | ||
Debra Duckett | 16.56 | ||
Kim Sayce | 16.57 | ||
Jack Parker | 16.59 | ||
Julie Baker | 16.72 | ||
Cheryl Cooper | 17.00 | ||
Josey Snowdon | 17.05 | ||
Linda Beavan | 17.16 | ||
Karina Carver | 17.17 | ||
Ben Whitehead | 17.27 | ||
Temitope Olusi | 17.28 | ||
Tolu Olusi | 17.28 | ||
Mary Myatt | 17.30 | ||
Debra Burbery | 17.56 | ||
Sue Humble | 18.05 | ||
Pat Evans | 18.05 | ||
Kam Dosanjh | 18.08 | ||
Ken Lowe | 18.27 | ||
Julie Ketteringham | 18.48 |
These details are based on all the information we have to hand today. Please forgive us if your time is recorded differently on your certificate.
There were many others who took part but were unable for whatever reason to complete the whole course. It certainly was demanding, and everyone agrees a real challenge.