1st Llangollen Challenge 2018 Sponsored Hill Hike - Times
Finishers list in order of times - but please note this event was never intended to be a race, and these details are published for interest only.
1 Day Times
No. | TIME | |
232 | Anton Wouters | 7.07 |
337 | Craig Mitchley | 7.35 |
264 | Peter Sion Evans | 7.45 |
336 | Emma Linford | 7.58 |
102 | Richard Stewart | 8.23 |
327 | Scott Kelly | 8.52 |
248 | Peter Hughes | 8.53 |
332 | Andrew Stephens | 8.55 |
147 | Lesley Feakes | 9.12 |
128 | Alison Brind | 9.13 |
129 | Julie Gardner | 9.13 |
190 | Martin Streeter | 9.17 |
191 | Jacqui Streeter | 9.17 |
101 | Stephen O’Neill | 9.23 |
230 | Ivan Field | 9.25 |
166 | Ian Haslett | 9.43 |
133 | Gary Hocking | 9.53 |
220 | David Parker | 9.53 |
114 | Sally Martyn Smith | 10.00 |
115 | Steve James | 10.00 |
224 | Harry Hazelhurst | 10.14 |
192 | Jorge Clavijo | 10.15 |
276 | Euan Evans | 10.30 |
252 | Jeffrey Hunt | 10.31 |
329 | Paul Owen | 10.31 |
265 | Richard Jones | 10.37 |
335 | Stephen Birch | 10.37 |
266 | Robert Rondel | 10.38 |
272 | Matt Jones | 10.38 |
279 | Chris Moore | 10.41 |
312 | B Pradham | 10.43 |
219 | Doug Wellington | 10.44 |
339 | Rowenna Barnett | 10.44 |
149 | Dafydd Lloyd | 10.51 |
152 | John Morris | 10.51 |
197 | Leigh Powell | 11.01 |
261 | Mark Tudor | 11.01 |
301 | Andy Cox | 11.03 |
154 | Shaun Johnson | 11.06 |
178 | Daniel Coles | 11.08 |
125 | Diane Hall | 11.11 |
123 | Graham Johnson | 11.12 |
274 | Lee Richards | 11.13 |
275 | Cameron Richards | 11.13 |
118 | Paul Dawson | 11.25 |
168 | Jane Montgomery | 11.32 |
195 | Emma Lewis | 11.32 |
262 | Dan Phillips | 11.32 |
158 | Anna Blades | 11.36 |
143 | Simon Banks | 11.37 |
144 | Juliet Hoad | 11.37 |
286 | Hayley Jackson | 11.40 |
287 | Hayley Manford | 11.40 |
251 | Kirsty Gornall | 11.42 |
293 | Frederic Perrin | 11.43 |
122 | David Cregeen | 11.50 |
127 | Matthew Fletcher | 11.50 |
119 | Andrew Calderbank | 11.51 |
112 | Paul Churchus | 11.55 |
194 | Steve Lewis | 11.55 |
307 | Paul Devaney | 11.55 |
308 | Huw Edwards | 11.57 |
181 | Caroline Richards | 12.01 |
182 | Sian Gaskin | 12.04 |
186 | Nina Donohoe | 12.04 |
189 | Kev Jones | 12.08 |
217 | Les Searle | 12.08 |
218 | Stephen Wilkinson | 12.08 |
163 | Adrian Jones | 12.10 |
282 | Mike McCarthy | 12.11 |
283 | Ian Williamson | 12.11 |
180 | Kathryn Bradshaw | 12.12 |
249 | Angela Suegreen | 12.12 |
288 | Anna Turner | 12.12 |
234 | Hugh Fraser | 12.13 |
193 | Kathryn Bullock | 12.15 |
121 | Marie Heracleous | 12.16 |
126 | Pete Buffham | 12.16 |
177 | Brian Turner | 12.20 |
300 | Owen Theo Roberts | 12.31 |
243 | John Ellerslie | 12.33 |
258 | Jim Cox | 12.33 |
221 | Sheila Whitfield | 12.35 |
222 | Kayla Whitfield | 12.35 |
185 | Robert Brown | 12.36 |
216 | John Cunnane | 12.41 |
319 | Kelly Evans | 12.42 |
254 | Cerys Anderson | 12.43 |
268 | David Buckland | 12.49 |
105 | Arwel Lloyd | 12.50 |
247 | Peter Dodd | 12.56 |
260 | Sam Dodd | 12.57 |
187 | Nicholas Cooke | 12.58 |
225 | Tom Senior | 12.59 |
342 | Milan Siftar | 12.59 |
110 | Gill Price | 13.01 |
111 | Tor Johansen | 13.01 |
188 | Graham Sherwood | 13.11 |
330 | Daniel Morris | 13.14 |
331 | Rebecca Hayhurst | 13.14 |
227 | Jez Perkins | 13.24 |
150 | Paul Cawley | 13.26 |
304 | Joseph David Mellor | 13.26 |
212 | Lisa Edwards | 13.28 |
148 | Sharon Davies | 13.29 |
211 | Mark Ellis | 13.31 |
169 | Ray Owen | 13.32 |
170 | Bethan Jones-Owen | 13.32 |
315 | Shuk Wah Yee | 13.35 |
703 | Steve Slade | 13.36 |
138 | Dianne Spencer | 13.45 |
196 | Clive Potter | 13.48 |
146 | Dave Hill | 13.51 |
159 | David Davies | 13.52 |
280 | Amy Miller | 13.54 |
201 | Clyde Till | 14.00 |
692 | Andy Judge | 14.01 |
693 | Sue Judge | 14.01 |
132 | Rhian Jones | 14.02 |
321 | Clive Lloyd | 14.02 |
263 | Emma Phillips | 14.03 |
116 | Pete Evans | 14.04 |
117 | Robert Evans | 14.04 |
209 | Gareth Egarr | 14.04 |
142 | Louise Griffiths | 14.05 |
292 | Philip Joseph | 14.06 |
239 | Shaun Loftus | 14.07 |
240 | Colin Trigg | 14.07 |
233 | Bernie Pearce | 14.09 |
213 | Kevin Ayling | 14.10 |
294 | Arran Waugh | 14.10 |
259 | Tracey Price | 14.14 |
305 | Zoe Burton | 14.26 |
306 | Darren Smith | 14.26 |
223 | Sally Loud | 14.27 |
237 | Jonathan Blake | 14.27 |
140 | Pam Jones | 14.29 |
141 | Sam Jones | 14.29 |
173 | Glyn Garbutt | 14.31 |
174 | Julie Garbutt | 14.31 |
662 | Chipo Ziwena | 14.31 |
238 | Elaine Ashfield | 14.36 |
513 | Andrea Howitt | 14.38 |
514 | Steph Fearnley | 14.38 |
333 | Jonathan Davies | 14.39 |
334 | Heulwen Davies | 14.39 |
245 | Audrey Rashayi | 14.45 |
246 | Godfrey Rashayi | 14.47 |
289 | Lisa Grosser | 14.47 |
267 | Amber French | 14.50 |
298 | Stuart Davies | 14.50 |
107 | Bethan Edwards | 14.52 |
109 | Debbie Jones | 14.52 |
614 | Kathy Mullen | 14.53 |
244 | Wadzanai Muzimba | 14.56 |
580 | Hannah Gallimore | 14.57 |
310 | Nyarai Muza | 15.00 |
175 | Kath Hallworth-Cook | 15.01 |
176 | Will Hallworth-Cook | 15.01 |
226 | Grevin Jones | 15.01 |
228 | Alan Crump | 15.01 |
229 | Anne Crump | 15.01 |
284 | Victor Jones | 15.04 |
285 | Louise Edwards | 15.04 |
103 | Kevin Lloyd | 15.10 |
104 | Sarah Lloyd | 15.10 |
278 | Gareth Evans | 15.20 |
579 | Donna Challinor | 15.20 |
566 | Kathryn Gallimore | 15.20 |
257 | Sean Peters | 15.21 |
290 | Graham Kendall | 15.24 |
291 | Jacob Kendall | 15.24 |
543 | Tina Roberts | 15.35 |
542 | Idris Roberts | 15.35 |
108 | Nia Evans | 15.37 |
167 | Michael Clarke | 15.40 |
256 | Gary Hartshorn | 15.43 |
322 | Barbara White | 15.45 |
323 | Eleanor Jones | 15.45 |
324 | Jeanette Croft | 15.45 |
202 | Clare Swannick | 15.50 |
203 | Clare Skelly | 15.50 |
207 | Aimee Teare | 15.50 |
210 | Brian Skelly | 15.50 |
136 | Ben Ammundsen | 15.54 |
137 | Victoria Ammundsen | 15.55 |
183 | David Parry | 15.57 |
184 | Robert Jones | 15.58 |
295 | Greg Gaskin | 16.17 |
296 | Catherine Dunn | 16.17 |
2 Day
681 | Colin | Fisher | 11.31 |
631 | Neville | Dyke | 12.01 |
632 | Wendy | Bowes | 12.01 |
325 | Douglas | Luscombe | 12.08 |
135 | Sarah | Bamford | 12.10 |
630 | Sue | Harrison | 12.15 |
561 | Robin | Hartley | 12.22 |
520 | Jiehan | Chong | 12.34 |
521 | Anna | Evans | 12.34 |
515 | Jonathan | Evans | 12.36 |
516 | Judy | Evans | 12.36 |
701 | David | Findel-Hawkins | 12.45 |
702 | Merrian | Lancaster | 12.45 |
697 | John | O’Brien | 12.5 |
698 | Sarah | O’Brien | 12.5 |
639 | Judy | Powell | 12.55 |
673 | Russell | Davies | 12.56 |
675 | Mark | Cox | 12.56 |
722 | Jonny | Doerr | 12.58 |
699 | Donna | Glossop | 13 |
723 | Lizzie | Lamb | 13.05 |
525 | Chris | Stokes | 13.15 |
713 | Mark | Gregory | 13.15 |
669 | Diane | Webb | 13.19 |
670 | Heather | Webb | 13.2 |
504 | Ellis | Haines | 13.24 |
505 | Michelle | Haines | 13.24 |
608 | Andrew | Shannon | 13.28 |
643 | Ceris | Owen | 13.35 |
644 | Heather | Owen | 13.35 |
509 | Tony | Perchard | 13.47 |
510 | Lucy | Perchard | 13.47 |
605 | Laura | Callaghan | 13.52 |
606 | Gemma | Geekie | 13.52 |
538 | Pamela | Rowland | 13.53 |
539 | Sue | Evans | 13.53 |
534 | Mike | Bradley | 13.56 |
535 | Lynn | Bradley | 13.56 |
637 | Sally | Evans | 13.57 |
638 | Andrew | Evans | 13.57 |
634 | Gary | Hughes | 14.03 |
547 | Duncan | Rees | 14.09 |
700 | Michael | McCole | 14.14 |
501 | Anthony | Rogers | 14.32 |
506 | Sarah | Ellen Crosby | 14.32 |
640 | Sean | Vallely | 14.38 |
684 | Andrew | Barkley | 14.38 |
567 | Jane | Hart | 14.44 |
544 | Glyn | Williams | 14.49 |
694 | James | Sankey | 14.49 |
695 | Sarah | Sankey | 14.49 |
696 | Mel | Ellis | 14.49 |
674 | Natalie | Hales | 14.53 |
672 | Daniel | Menzies | 14.54 |
602 | Neil | McAndrew | 14.59 |
668 | Nick | Archard | 14.59 |
581 | Antony | Woodward | 15.03 |
689 | Peter | Mackereth | 15.04 |
302 | Sarah | Brett | 15.2 |
303 | Charlotte | Beattie | 15.2 |
522 | Wayne | Heaton | 15.31 |
523 | Lisa | Heaton-Brown | 15.31 |
710 | Sallyann | Morris | 15.31 |
711 | Pam | Lloyd | 15.31 |
622 | Medwyn | Jarvis | 15.35 |
623 | Warren | Williams | 15.35 |
666 | Simon | Hopley | 15.37 |
557 | Elizabeth | West | 15.39 |
560 | Bob | West | 15.39 |
682 | Claire | Walley | 15.41 |
677 | Teresa | Futter | 15.44 |
679 | Annabelle | Dibble | 15.46 |
683 | Dee | Rowles | 15.56 |
593 | Vicky | Pinches | 16.11 |
717 | Jacky | Leather | 16.12 |
556 | Dave | Fox | 16.14 |
563 | Yvonne | Harrison | 16.14 |
511 | Christine | Lawley | 16.15 |
512 | Eileen | McKenzie | 16.15 |
531 | Andrew | Taylor | 16.15 |
532 | Amanda | Horkan | 16.15 |
657 | Tim | Appleton | 16.16 |
518 | Matt | Jesson | 16.17 |
519 | Dianne | Jesson | 16.17 |
646 | Sandra | Bruce | 16.2 |
502 | Mark | Tuckwell | 16.22 |
503 | Glynis | Guy | 16.22 |
572 | Rik | Weld | 16.28 |
573 | Linda | Weld | 16.28 |
592 | Dave | Watson | 16.28 |
656 | Tate | Kearns | 16.28 |
648 | Tariq | Raja | 16.29 |
649 | Victoria | McDermott | 16.3 |
650 | Jason | Carr | 16.33 |
603 | Paul | Lethbridge | 16.34 |
604 | Sharon | McLean | 16.34 |
663 | Gwyneth | Sorsky | 16.36 |
517 | Verity | Donnelly | 16.37 |
680 | Paul | Cooper | 16.4 |
624 | Charlie | Kerr | 16.41 |
569 | Linda | Joy | 16.42 |
587 | Tim | Joy | 16.43 |
636 | Marck | van Liefland | 16.43 |
690 | Mark | Williams | 16.44 |
691 | Zakia | Ahamada | 16.44 |
619 | James | Lloyd | 16.45 |
231 | Sylvia | Owen | 16.45 |
199 | Kay | Cottrell | 16.45 |
558 | Joy | Connell | 16.49 |
526 | Mary | Rowlands | 16.52 |
527 | Cheryl | Marriott | 16.52 |
537 | Emily | Fraser | 16.52 |
582 | Nia | Reed | 16.53 |
660 | Benjamin | Cooper | 16.54 |
661 | Kathryn | Cooper | 16.54 |
313 | David | Pownall | 16.56 |
314 | Caroline | Eccles | 16.56 |
615 | Stephen | Claireaux | 17 |
616 | Mandy | Claireaux | 17 |
635 | Martha | Moreton-Smith | 17.01 |
533 | Liz | Moreton-Smith | 17.02 |
554 | Paul | Moreton-Smith | 17.04 |
714 | Liz | Evans | 17.04 |
718 | Glenda | Williams | 17.04 |
545 | Jean | Hughes | 17.06 |
548 | David | Hughes | 17.06 |
549 | Kathleen | Hughes | 17.06 |
536 | Michael | Moreton-Smith | 17.07 |
571 | Pragna | Unia | 17.14 |
555 | James | Moreton-Smith | 17.18 |
584 | June | Meadowcroft | 17.22 |
200 | Alyson | Winn | 17.3 |
594 | Mark | Weedon | 17.33 |
507 | Mark | Roberts | 17.36 |
508 | Eileen | Roberts | 17.36 |
578 | Suzanne | Goddard | 17.38 |
575 | Sue | Goodman | 17.39 |
686 | Janet | Brenton | 17.43 |
708 | Sarah | Aincham | 17.43 |
720 | Chris | Hannett | 17.43 |
598 | Toni | Li | 17.52 |
599 | Mikeila | Li | 17.52 |
611 | Joan | Fleming | 18.12 |
612 | Dee | Newton | 18.12 |
652 | Rachael | Ward | 18.28 |
570 | Derek | Charlwood | 18.38 |
552 | Jane | Hurle | 18.58 |
577 | Hayley | Owen | 18.58 |
704 | Karen | Fisher | 19.15 |
705 | Churm | Ricewind | 19.15 |
707 | Nicki | Welding | 19.15 |
641 | Sam | Dodman | 21.07 |
625 | Paul | Williams | 21.16 |
626 | Graham | Poole | 21.16 |
These details are based on all the information we have to hand today. Please forgive us if your time is recorded differently on your certificate.
There were many others who took part but were unable for whatever reason to complete the whole course. It certainly was demanding, and everyone agrees a real challenge.